Striped Linen Co-ord — Size Guide
Striped Linen Co-ord — Size Guide
All measurements are in centimetres (cm)
Blazer
| SIZE | SHOULDER (cm) | CHEST (cm) | LENGTH (cm) | SLEEVE (cm) | CUFF (cm) |
|---|---|---|---|---|---|
| S | 40 | 93 | 63 | 59 | 27 |
| M | 41 | 97 | 64 | 60 | 28 |
| L | 42 | 103 | 65 | 61 | 29 |
| XL | 43 | 109 | 67 | 62 | 31 |
Trousers
| SIZE | WAIST (cm) | HIP (cm) | LENGTH (cm) | INSEAM (cm) |
|---|---|---|---|---|
| S | 70 | 109 | 102 | 72 |
| M | 74 | 113 | 102 | 72 |
| L | 80 | 119 | 103 | 72 |
| XL | 86 | 125 | 104 | 72 |
| UK SIZE | S | M | L | XL |
|---|---|---|---|---|
| UK Number | 8 | 10 | 12/14 | 16 |
Sizes may vary by 1–2 cm as garments are measured by hand. 1 inch = 2.54 cm.
If you are between sizes, we recommend sizing up for a more comfortable fit.